TEMPORADA 2024 – 2025
LLIGA
EQUIPS | PJ | PG | PE | PP | GF | GC | PTS |
16 | 12 | 1 | 3 | 48 | 17 | 37 | |
14 | 10 | 3 | 1 | 30 | 11 | 33 | |
15 | 9 | 5 | 1 | 26 | 8 | 32 | |
15 | 7 | 5 | 3 | 22 | 14 | 26 | |
14 | 7 | 5 | 2 | 27 | 23 | 26 | |
16 | 7 | 3 | 6 | 16 | 18 | 24 | |
15 | 6 | 5 | 4 | 20 | 23 | 23 | |
15 | 6 | 4 | 5 | 22 | 20 | 22 | |
15 | 6 | 3 | 6 | 13 | 11 | 21 | |
15 | 5 | 5 | 5 | 16 | 18 | 20 | |
15 | 5 | 4 | 6 | 14 | 19 | 19 | |
15 | 5 | 3 | 7 | 23 | 27 | 18 | |
14 | 4 | 4 | 6 | 14 | 16 | 16 | |
15 | 4 | 3 | 8 | 20 | 26 | 15 | |
15. LEGANES
|
15 | 3 | 3 | 6 | 14 | 20 | 15 |
15 | 4 | 2 | 9 | 16 | 25 | 14 | |
15 | 2 | 7 | 6 | 10 | 13 | 13 | |
14 | 4 | 1 | 9 | 15 | 27 | 13 | |
13 | 2 | 4 | 7 | 13 | 21 | 10 | |
15 | 2 | 3 | 10 | 10 | 32 | 9 |
TEMPORADA 2023 – 2024
LLIGA
EQUIPS | PJ | PG | PE | PP | GF | GC | PTS |
38 | 29 | 8 | 1 | 87 | 26 | 95 | |
38 | 26 | 7 | 5 | 79 | 44 | 85 | |
38 | 25 | 6 | 7 | 85 | 46 | 81 | |
38 | 24 | 4 | 10 | 70 | 43 | 76 | |
38 | 19 | 11 | 8 | 61 | 37 | 68 | |
38 | 16 | 12 | 10 | 51 | 39 | 60 | |
38 | 14 | 15 | 9 | 48 | 45 | 57 | |
38 | 14 | 11 | 13 | 65 | 65 | 53 | |
38 | 13 | 10 | 15 | 40 | 45 | 49 | |
38 | 12 | 10 | 16 | 36 | 46 | 46 | |
38 | 12 | 9 | 17 | 45 | 56 | 45 | |
38 | 10 | 13 | 15 | 42 | 54 | 43 | |
38 | 10 | 11 | 17 | 46 | 57 | 41 | |
38 | 10 | 11 | 17 | 48 | 54 | 41 | |
38 | 8 | 16 | 14 | 33 | 44 | 40 | |
38 | 10 | 10 | 18 | 33 | 47 | 40 | |
38 | 8 | 14 | 16 | 29 | 48 | 38 | |
38 | 6 | 15 | 17 | 26 | 55 | 33 | |
38 | 3 | 12 | 23 | 43 | 75 | 21 | |
38 | 4 | 9 | 25 | 38 | 79 | 21 |
CHAMPIONS LEAGUE
GRUP H | PJ | PG | PE | PP | GF | GC | PTS |
6 | 4 | 0 | 2 | 12 | 6 | 12 | |
6 | 4 | 0 | 2 | 15 | 8 | 12 | |
6 | 3 | 0 | 3 | 10 | 12 | 9 | |
4 ROYAL ANTWERP
|
6 | 1 | 0 | 5 | 6 | 17 | 3 |
TEMPORADA 2022 – 2023
LLIGA
EQUIPS | PJ | PG | PE | PP | GF | GC | PTS |
38 | 28 | 4 | 6 | 70 | 20 | 88 | |
38 | 24 | 6 | 8 | 75 | 36 | 78 | |
38 | 23 | 8 | 7 | 70 | 33 | 77 | |
38 | 21 | 8 | 9 | 51 | 35 | 71 | |
38 | 19 | 7 | 12 | 59 | 40 | 64 | |
38 | 17 | 9 | 12 | 46 | 41 | 60 | |
38 | 15 | 8 | 15 | 37 | 42 | 53 | |
38 | 14 | 9 | 15 | 47 | 43 | 51 | |
38 | 14 | 8 | 16 | 37 | 43 | 50 | |
38 | 13 | 10 | 15 | 58 | 55 | 49 | |
38 | 13 | 10 | 15 | 45 | 53 | 49 | |
38 | 13 | 10 | 15 | 47 | 54 | 49 | |
38 | 11 | 10 | 17 | 43 | 53 | 43 | |
38 | 10 | 12 | 16 | 30 | 53 | 42 | |
38 | 10 | 12 | 16 | 34 | 45 | 42 | |
38 | 11 | 9 | 18 | 42 | 45 | 42 | |
38 | 11 | 8 | 19 | 49 | 65 | 41 | |
38 | 11 | 7 | 20 | 33 | 63 | 40 | |
38 | 8 | 13 | 17 | 52 | 69 | 37 | |
38 | 5 | 10 | 23 | 30 | 67 | 25 |